Karnal Enquiry: 131, 2240931, Reservation: 011-1330, 1335 

Indian Railway Website

PNR Status Train Schedule

RAILWAY TIME-TABLE (Karnal Railway Station)

Delhi Side
Ambala Side
Train No. Name Time Train No. Name Time
8102 Moori Express 01.55 2311 Kalka Mail 00.04
4034 Jammu Mail 02.38 4553 Himachal Express 01.39
4554 Himachal Express 02.51 1 NKM Passenger 03.56
2312 Kalka Mail 03.23 5707 Baroni Exp. (Amrapali) 05.28
1 NKM Passenger 03.56 1 PUM Passenger 06.05
2 HNK Passenger 06.11 4517 Uchahar Express 07.00
2 KDM Passenger 06.41 2919 Malwa Express 07.18
1078 Jhelam Express 07.17 1057 Dadar Express 07.44
2 DU Passenger 08.16 4095 Himalian Queen 08.18
2058 Janshatabadi 09.45# 3 NKM Passenger 10.45
4732 Bhatinda Express 10.08 2925 Paschim Express 13.11
2716 Sachkhand Express 11.02* 4673 Sahid Express 13.43
4660 Amritsar Express 11.58 4659 Amritsar Express 15.46
5708 Baroni Exp. (Amrapali) 13.01 2715 Sachkhand Express 14.17**
4 KDM Passenger 13.21 2057 Bhatinda Express 16.28
2926 Paschim Express 14.13 4731 Janshatabadi 16.50#
9368 Malwa Express 16.42 3 PUM Passenger 18.25
1058 Dadar Express 17.16 303 Passenger 19.21
4674 Flying Mail 18.13 5 PUM Passenger 20.40
4518 Uchahar Express 18.40 1 HNK Passenger 21.26
303 Passenger 19.21 4033 Jhelam Express 23.10
4096 Himalian Queen 19.40 1077 Moori Express 23.20
2 PU Passenger 22.16 8101 Jammu Mail 23.38
  Please do compare with railway time table.  
*Not available on Tuesday, Friday
** Not available on Monday, Thursday
# Not available on Sunday
Reservation Facility:
Railway Station Karnal ( 8.00 AM to 8.00 PM)
Railway Authorized Agency
Shiv Shankar Travel, 0184-2241369, 2241076