AGRICULTURE |
CIVIL AVIATION |
DSO |
ELECTION |
HUDA|
Town Planner|
ICDS |
ROADWAYS |
WAREHOUSE |
| #Main Crops | #Basic Statistics |
| #Total Cultivated Area | #Staff Poisition |
| Sr. No. | Crop Name | Total Area (Hectare) |
Average Production (Per Hectare) |
| 1 | Paddy | 1,67,000 | 33.97 Qtls. |
| 2 | Wheat | 1,69,000 | 41.38 Qtls. |
| 3 | Sugarcane | 12,000 | 625 Qtls. (Cane) |
| Sr. No. | Detail | In Units |
|---|---|---|
| 1. | No. of Villages | 434 |
| 2. | Geographical Area | 2,46,026 Hectare |
| 3. | Net Cultivated Area | 1,94,900 Hectare |
| 4. | Cropped Area | 3,50,820 Hectare |
| 5 | Net Irrigated Area | 1,93,200 Hectare |
| 6. | No. of Tubewells | 68089 |
| 7. | No. of Tractors | 16845 |
| 8. | No. of Combine Harvesters | 570 |
| 9. | Zero Till Machine | 1060 |
| 10. | Total Farming Families | 84,982 |
| 11. | Cropping Intensity |
180% |
| District Level | ||
|---|---|---|
| 1. | Deputy Director of Agriculture Karnal (DDA) | 1 |
| 2 | Subject Matter Specialist (T&I) | 1 |
| 3. | Quality Control Inspector | 1 |
| 4. | Assistant Plant Protection Officer | 1 |
| 5. | Field Officer Statistics | 1 |
| Sub Divisional Level | ||
| 1. | Sub Divisional Agriculture Officer | 1 |
| 2. | Subject Matter Specialist | 2 |
| 3. | Technical Assistant. | 1 |
| Circle/ Block Level | ||
| 1. | Circle Agriculture Officer | 9 |
| 2. | Agriculture Extension Workers (ADO) | 43 |
| 3. | Agriculture Inspector | 17 |
AGRICULTURE |
CIVIL AVIATION |
DSO |
ELECTION |
HUDA|
Town Planner|
ICDS |
ROADWAYS |
WAREHOUSE |