AGRICULTURE |
CIVIL AVIATION |
DSO |
ELECTION |
HUDA|
Town Planner|
ICDS |
ROADWAYS |
WAREHOUSE |
| Area in Hectare | Total Plots Residental | Parks | ||
| 32.22 | Nil | Green Belt = 1 No. | ||
|
Commercial Plots |
||
| Total | Allotted | |
| Repair Shop | 178 | 118 |
| Dhaba | 10 | 2 |
| Kiosk | 4 | |
| Booking Agencies | 46 | - |
| SCO | 48 | - |
| Booth No. | 51 | 19 |
| Body Builder | 11 | - |
| Hotel Site | 9 | - |
| Service Station | 2 | - |
| Petrol Pump | 2 | - |
Institutional Sites |
||
| Site | No | Status |
| Police Post Functional | 1 | Constd. by HUDA |
| Vocational Training Center | 1 | Vacant |
| Fire Station | 1 | Vacant |
| Electric Sub Station | 1 | Vacant |
| Area in Hectare | Total Plots (Resi) | HIG(HBC) | MIG(HBC) | LIG(HBC) | EWS(HBC) | Parks | Commercial Plots |
| 122.1 | 1462 | 339 | 385 | 600 | 91 | 8 | Nil |
Institutional Sites |
||
| Site | No | Status |
| Training Center Site | 1 | Vacant |
| Indoor Service Station | 1 | Vacant |
| Nursery School | 6 | Vacant |
| Primary School | 3 | Vacant |
| Church | 1 | Vacant |
| Health Center | 1 | Vacant |
| Police Post | 1 | Vacant |
| Nursery Home | 1 | Vacant |
| Clinic | 2 | Vacant |
| Religious Building Site | 1 | Vacant |
| Area in Hectare | Total Plots (Res.) | HIG (HBC) | MIG(HBC) | LIG(HBC) | Parks | Parks |
| 99.2 | 1415 | 165 | 736 | 608 | 20 | Green Belt 1 No. |
Commercial Plots |
||
| Total | Allotted | |
| SCF | 28 | 27 |
| Booth | 134 | 113 |
| Service Shop | 14 | 11 |
Institutional Sites |
||
| Site | No | Status |
| Nursery | 4 | One Allotted School |
| Primary School | 2 | One Allotted |
| (One Under Const. by HUDA) | ||
| Hr. Sec. School | 1 | Allotted |
| Dispensary | 1 | Const. By HUDA |
| Community Center | 1 | Const. By HUDA |
| Police Post | 1 | Const. By HUDA |
| Nursing Home | 4 | Vacant |
| Clinic | 4 | Vacant |
| Religious Building | 2 | One Allotted |
| Area in Hectare | Total Plots Residential | Parks | Parks | ||||
| 112.85 | 2289 | 11 | Green Belt 1 No. | ||||
Commercial Plots |
|||||||
| Total | Allotted | ||||||
| SCO | 29 | 29 | |||||
| Booth | 116 | 83 | |||||
| Service Shop | 11 | 11 | |||||
| Kiosk | 16 | 16 | |||||
Institutional Sites |
||
| Site | No. | Status |
| Nursery School | 1 | 1 |
| Clinic | 6 | -- |
| Primary School | 3 | Nil |
| One Const. By HUDA | ||
| High School | 2 | 1 |
| Community. Center | 1 | Const. By HUDA |
| Police Post | 1 | -- |
| Nursing Home | 4 | 1 |
| Petrol Pump | 1 | -- |
| Religious Building | 2 | 1 |
| Indoor Sub Station | 1 | -- |
| Diagnostic Center | 1 | -- |
| Area in Hectare | Total Plots Residential | Parks | Parks | ||||
| 76.5 | 953 | 8 | Green Belt 1No. | ||||
Commercial Plots |
|||||||
| Total | Allotted | ||||||
| Booth | 70 | 50 | |||||
| S.Booth | 9 | 1 | |||||
| SCO | 24 | 14 | |||||
| DSS | 18 | 13 | |||||
| Kiosk | 14 | 14 | |||||
Institutional Sites |
||
| Site | No | Status |
| Nursery School | 1 | -- |
| Primary School | 2 | 2 |
| Crech | 1 | -- |
| Clinic | 2 | -- |
| Religious Building | 1 | 1 Allotted |
| Area in Hectare | Total Plots Residential | Parks | Parks | ||||
| 46.15 | 468 | 4 | Atal Park & Lake | ||||
Commercial Plots |
|||||||
| Total | Allotted | ||||||
| SCF | 16 | -- | |||||
| DSS | 8 | -- | |||||
| Booth | 23 | -- | |||||
Institutional Sites |
||
| Site | No. | Status |
| Institutional Site | ||
| Primary School | 2 | -- |
| Nursery School | 2 | -- |
| Clinic | 1 | -- |
| Religious Building | 1 | -- |
| Club Site | 1 | -- |
| Area in Hectare | Total Plots Residential | Parks | Parks | ||||
| 89.6 | 1282 | 11 | Green Belt 1 | ||||
Commercial Plots |
|||||||
| Total | Allotted | ||||||
| Booth | 136 | 54 | |||||
| S.Booth | 9 | -- | |||||
| S.C.O. | 15 | -- | |||||
| SCF | 30 | -- | |||||
Institutional Sites |
||
| Site | No. | Status |
| Nursery School | 1 | -- |
| Primary School | 2 | 1 No.Allotted |
| High School | 1 | 1 No.Allotted |
| Dispensary | 1 | Vacant |
| Police Post | 1 | Const. By HUDA |
| Dharamshala | 1 | Vacant |
| Nursing Home | 2 | Vacant |
| Clinic | 2 | Vacant |
| Petrol Pump | 2 | Vacant |
| Religious Building | 2 | 1 No. Allotted |
| Institutional Site | 1 | Allotted |
| Area in Hectare | Total Plot Residential | Parks | Parks | Parks | ||||||
| 33.54 | Nil | Rose Garden 1 No. | City Fountain 1 No. | Gul Mohar Park 1 No. | ||||||
Commercial Plots |
||||||||||
| Total | Allotted | |||||||||
| Booth | 32 | 8 | ||||||||
| DSS | 82 | 22 | ||||||||
| SCO | 42 | 42 | ||||||||
| SCO | 58 | 1 | ||||||||
| Hotel | 14 | |||||||||
| Cinema | 1 | 1 | ||||||||
| Dhaba | 12 | -- | ||||||||
| Kiosk | 48 | -- | ||||||||
| Restaurant. | 1 | 1 | ||||||||
Institutional Sites |
||
| Total | Allotted | |
| Petrol Pump | 1 | Allotted |
| Auditorium | 1 | -- |
| Mini Sectt. | 1 | 1 |
| Huda Office | 1 | 1 |
| Cultural Complex | 1 | Nil |
| Bus Stand | 1 | Nil |
| Area in Hectare | Total Plots Residential | Parks | Commercial Plots |
| 24.25 | 250 | Nil | Yet to be Planned |
Institutional Sites |
||
| Site | No. | Status |
| R.B. | 2 | One Allotted |
| Dharamshala | 1 | Allotted |
| Primary School | 1 | Nil |
| Nursery School | 2 | Nil |
| Creche | 1 | Nil |
| Nursing Home | 2 | Nil |
| Area in Hectare | Total Plots Residential | MIG(HBC) | LIG(HBC) | EWS(HBC) | Parks | Nursery |
| 248.8 | 1988 | 132 | 64 | 244 | 15 | 1 |
|
Commercial Plots |
||
| Total | Allotted | |
| Booth | 120 | 105 |
| SCF | 27 | 26 |
| Service Shop | 15 | 13 |
| Cinema | 1 | -- |
| Coal Depot | 1 | 1 |
| Institutional Sites | ||
| Site | No. | Status |
| Primary School | 3 | Allotted |
| Hr.Sec.School | 1 | Vacant |
| Police Post | 1 | 1.Const. by HUDA |
| Religious Building | 1 | Allotted |
| Dispensary | 1 | Const. by HUDA |
| Library | 1 | Allotted |
| Area in Hectare | Total PlotsResidential | MIG(HBC) | LIG(HBC) | EWS(HBC) | Parks |
| 22.04 | 694 | 66 | 192 | 209 | 11 |
Commercial Plots |
||
| Total | Allotted | |
| Booth | 32 | 32 |
Institutional Sites |
||
| Site | No | Status |
| Primary School | 1 | -- |
| Nursery | 1 | -- |
| Community Center | 1 | Constn.by HUDA |
| Dispensary | 1 | -- |
| Hospital | 1 | -- |
|
Sector-14 Part-11 Pocket-1 |
||
| Area in Hectare | 34.32 | - |
| Total Plots Residential | 468 | 99 |
| Parks | 13 |
| Commercial Plots | ||
| Total | Allotted | |
| Booth | 48 | 44 |
| DSS | 12 | 12 |
| SCO | 12 | 4 |
| Institutional Sites | ||
| Site | No. | Status |
| Primary School | 1 | Vacant |
| College | 1 | Allotted |
| Comm.Center | 1 | Unauthorized Temple |
| Public Purpose | 1 | Vacant |
|
|
||||||||||
| Area in Hectare | Total Plots Residential | 4-Marla Plots | 3-Marla Plots | Parks | ||||||
| 37 | 1139 | 97 | 157 | 5 | ||||||
| Commercial Plots | ||||||||||
| Total | Allotted | |||||||||
| SCF | 96 | 8 | ||||||||
| DSS | 196 | -- | ||||||||
| Repair Shop | 59 | -- | ||||||||
| Dhaba | 9 | -- | ||||||||
| Booth | 160 | -- | ||||||||
| Kiosk | 40 | -- | ||||||||
| Institutional Sites | ||
| Site | No. | Status |
| Nursery School | 1 | Vacant |
| Primary School | 1 | Vacant |
| Vet.Hospital | 1 | Vacant |
| Police Station | 1 | Vacant |
| Sub Station | 1 | Vacant |
| Area in Hectare | Total Plots Residential | Parks |
| 3.33 | Nil | Nil |
| Commercial Plots | ||
| Total | Allotted | |
| Booth | 26 | 23 |
| DSS | 13 | 13 |
| Dhaba | 4 | -- |
| SCO | 89 | 26 |
| Kiosk | 8 | 8 |
| Restaurant | 1 | -- |
| Institutional Sites |
Nil |
| Total | Alloted | |
| SCO Site | 8 | 7 |
| DSShop Site | 23 | 10 |
| DSS | 26 | 14 |
| Dhaba site | 2 | - |
| Booth site | 56 | 21 |
AGRICULTURE |
CIVIL AVIATION |
DSO |
ELECTION |
HUDA|
Town Planner|
ICDS |
ROADWAYS |
WAREHOUSE |