AGRICULTURE | CIVIL AVIATION | DSO | ELECTION | HUDA| Town Planner| ICDS | ROADWAYS | WAREHOUSE | PROVIDENT FUND

Inter State Routes  Inter District Routes ACHIEVEMENTS AT A GLANCE
Karnal bus Stand Enquiry Telephone no.   2251158

HARYANA ROADWAYS, KARNAL ON TO NEWER HORIZONS

General Bus Stand Karnal was established in 1967. The area of bus stand including depot, workshop and central workshop is 8.13 acres and it has 18 bus bays. At the time of its inception it was a sub depot functioning under the administrative control of Ambala depot. On 15-07-1969 it was upgraded as full fledge depot. Activities & Achievements of Haryana Roadways, Karnal is given as under :-

Top of Page31 INTERSTATE ROUTES AND THEIR LENGTH IN KM.

S.NO INTERSTATE ROUTE LENGTH
(IN KM.)
Timings 
1. KARNAL-DELHI 131 6.00
2. DELHI-DHARMSHALA 527 4.20
3. DELHI-BARTHI 471 8.15
4. KARNAL-LUDHIANA-KATRA-DELHI 682 8.40
5. DELHI-HOSHIARPUR 405 9.45
6. DELHI-PATIALA 271 9.15
7.  KARNAL-BAIJNATH 434 17.15
8. KARNAL-PIPLI-HARIDWAR 196 8.00
9. KARNAL-GWALIOR 472 6.40
10. KARNAL-SHIMLA 256 11.40
11.  KARNAL-CHANDIGARH 130 5.00
12.  AMBALA-DELHI 208 9.00
13.  DELHI-CHANDIGARH 262 6.30
14.  CHANDIGARH-BHIWANI 295 9.15
15. CHANDIGARH-KARNAL-DADRI 300 9.30
16. KARNAL-PANIPAT-MEERUT 158 7.30
17. KARNAL-PANIPAT-SHAMLI 77 8.45
18.  KARNAL-BAROLI (U.P.) 27 6.40
19.  KARNAL-MUZAFARNAGAR 130 9.15
20.  KARNAL-DEHRADUN 186 12.30
21.  KARNAL-SAHRANPUR 116 7.20
22. KARNAL-BALABHGARH 176 5.00
23.  PEHOWA-DELHI 200 12.30
24.. KARNAL-INDRI-HARIDWAR 182 7.00
25. KARNAL-AMRITSAR-DELHI 476 12.30
26. KARNAL-JALANDHAR 267 7.15
27. ASSANDH-CHANDIGARH 175 7.45
28. AMBALA-JAIPUR 493 12.05
29. ARAINPURA-DELHI 119 7.45
30. AMBALA-MEERUT 177 10.30
31. JAMALPUR-SHAMLI 79 7.00

Inter District Routes

S.NO Inter District Routes LENGTH
(IN KM.)
Timings 
1. KARNAL-KAITHAL 64 6.00
2. KARNAL-SIRSA 233 4.20
3. KARNAL-HISSAR 168 8.15
4. KARNAL-JIND 92 8.40
5. KARNAL-SAFIDON 66 9.45
6. KARNAL-GOHANA 68 9.15
7. KARNAL-SONEPAT 92 17.15
8. KARNAL-PANIPAT 39 8.00
9.  KARNAL-PEHOWA 100 6.40
10. KARNAL-KURUKSHETRA 40 11.40
11. KARNAL-AMBALA 76 5.00
12. KARNAL-YAMUNANAGAR 72 9.00
13.  KARNAL-LADWA 40 6.30
14.  KARNAL-PEHOWA VIA NILOKHERI 90 9.15

Besides this, 53 buses of private co-operative societies are also being operated on different 47 routes in rural areas within Karnal District.

S.NO Rural Route From Timings
1. KARNAL-MANGALPUR
2. KARNAL-CHORKARSA
3. KARNAL-RASINA
4. KARNAL-BRASS
5. KARNAL-GONDER
6. KARNAL-JALMANA
7. KARNAL-KUNJPURA
8. KARNAL-BIBIPUR
9.  KARNAL-SITAMAI
10. KARNAL-DHAND
11. NILOKHERI-DHAND
12. KARNAL-BARSALU
13.  KARNAL-HATHIRA
14.  KARNAL-HABRI
15 KARNAL-PANIPAT
16 KARNAL-GARHI JATAN
17 KARNAL-NABIBAD
18 JHANJHARI-KURUKSHETRA
19 KARNAL-BALPBANA
20 KARNAL-GUMTHULA
21 NILOKHERI-PUNDRI
22 KARNAL-GARHI-BIRBAL
23 KARNAL-TAPU
24 KARNAL-KUTAIL
25 KARNAL-BEHLORPUR
26 KARNAL-SALWAN
27 KARNAL-BALLAH
28 KARNAL-MATLODA
29 ASSANDH-NISSING
30 KARNAL-RAITKHANA
31 NILOKHERI-NISSING

 

Top of PageACHIEVEMENTS AT A GLANCE

    2001-2002 2002-2003     2003-2004    
1.  Fleet Strength (Buses) 192 185 178
2. Traffic Receipt (Crore) 19.36 20.19 20.83
3.  Haryana Passenger Tax(Crore) 7.87 7.76 7.82
4. (i) Illegal Operation/Challan  365 260 53
  (ii) Composition Fees Realised(Lacs) 4.90 2.00 0.78
  (iii) 600 Fraud Cases detected 21759 12864 12689
5. Profit/Loss With M.A.C.T.  (Lacs) -243.36 -304.14 -610.40
6. Bus Queue Shelters in Karnal 78 78 78
7. Effective Kms.(lacs) 199.29 197.98 200.59
8. Vecihle utilization per day per bus 303 304 337
9. K.M.P.L. 4.51 4.55 4.69
10. Traffic Receipt per km. (RS.) 9.71 10.20 10.38
11.  Exp. per km. with MACT 11.63 12.55 14.72
12. No. of Employees 947   942   923
13.  Token Tax Collection (Lacs) 38.01 43.28 43.63
14. K.M. Covered per day 55000 55000 55000
15.  No. of Inter State Routes 36 33 33
16. No. of Inter Distt. Routes 13 13 13
17. No. of Intra Distt. Routes 49 49 49

AGRICULTURE | CIVIL AVIATION | DSO | ELECTION | HUDA| Town Planner| ICDS | ROADWAYS | WAREHOUSE | PROVIDENT FUND