Draft Voter List Haryana Sikh Gurdwaras Management Committee
Assembly Name | Ward No. | Booth No. |
Assandh | Ward No-18 | Booth No-1 |
Booth No-2 | ||
Booth No-3 | ||
Booth No-4 | ||
Booth No-5 | ||
Booth No-6 | ||
Booth No-7 | ||
Booth No-8 | ||
Booth No-9 | ||
Booth No-10 | ||
Booth No-11 | ||
Booth No-12 | ||
Booth No-13 | ||
Booth No-14 | ||
Booth No-15 | ||
Karnal/Gharaunda |
Ward No-19 |
Booth 1 |
Booth 2 | ||
Booth 3 | ||
Booth 4 | ||
Booth 5 | ||
Booth 6 | ||
Nilokheri/Indri |
Ward No-16 |
Booth No-1 |
Booth No-2 | ||
Booth No-3 | ||
Booth No-4 | ||
Booth No-5 | ||
Booth No-6 | ||
Booth No-7 | ||
Booth No- 8 | ||
Booth No-9 | ||
Booth No-10 | ||
Booth No-11 | ||
Booth No- 12 | ||
Booth No-13 | ||
Booth No-14 | ||
Booth No-15 | ||
Booth No-16 | ||
Booth No-17 | ||
Booth No-18 | ||
Booth No-19 | ||
Booth No-20 | ||
Nissing/Karnal |
Ward No-17 |
Booth No_ 01 |
Booth No_ 02 | ||
Booth No_ 03 | ||
Booth No_ 04 | ||
Booth No_ 05 | ||
Booth No_ 06 | ||
Booth No_ 07 | ||
Booth No_ 08 | ||
Booth No_ 09 | ||
Booth No_ 10 | ||
Booth No_ 11 | ||
Booth No_ 12 | ||
Booth No_ 13 | ||
Booth No_ 14 | ||
Booth No_ 15 | ||
Booth No_ 16 |