Final Voter List Haryana Sikh Gurdwaras Management Committee
Assembly Name | Ward No. | Booth No. |
Assandh | Ward No-18 | Booth No-1 |
Booth No-2 | ||
Booth No-3 | ||
Booth No-4 | ||
Booth No-5 | ||
Booth No-6 | ||
Booth No-7 | ||
Booth No-8 | ||
Booth No-9 | ||
Booth No-10 | ||
Booth No-11 | ||
Booth No-12 | ||
Booth No-13 | ||
Nissing/Karnal City |
Ward No. 17 |
Nissing_Booth No_01 |
Nissing_Booth No_ 02 | ||
Nissing_Booth No_ 03 | ||
Nissing_Booth No_ 04 | ||
Nissing_Booth No_ 05 | ||
Nissing_Booth No_ 06 | ||
Nissing_Booth No_ 07 | ||
Nissing_Booth No_ 08 | ||
Nissing_Booth No_ 09 | ||
Nissing_Booth No_ 10 | ||
Nissing_Booth No_ 11 | ||
Nissing_Booth No_ 12 | ||
Nissing_Booth No_ 13 | ||
Gharaunda/Karnal | Ward No.19 | Booth No. 1 |
Booth No. 2 | ||
Booth No.3 | ||
Booth No.4 | ||
Booth No.5 | ||
Booth No.6 | ||
Nilokheri/Indri | Ward No.16 | Booth no. 1 |
Booth No. 2 | ||
Booth No. 3 | ||
Booth No. 4 | ||
Booth No. 5 | ||
Booth No. 6 | ||
Booth No. 7 | ||
Booth No. 8 | ||
Booth No. 9 | ||
Booth No. 10 |